Jigren Systems Co.,Ltd

Jigren Gas Power An alternative way to a better world Powering your work by Natural Gas, LPG, Biogas and Syngas

Manufacturer from China
Active Member
5 Years
Home / Products / Natural Gas Generator Set /

Genset 1800rpm Natural Gas Generator Set 50kW Water Cooling

Contact Now
Jigren Systems Co.,Ltd
City:chengdu
Country/Region:china
Contact Person:MrCai Qiang
Contact Now

Genset 1800rpm Natural Gas Generator Set 50kW Water Cooling

Ask Latest Price
Video Channel
MOQ :a set of generator
Price :Negotiable
Delivery Time :30 work days
Packaging Details :2140*900*1750mm, 1000kg for open genset; 3200*1100*1450mm, 1350kg for silent canopy
Product name :Gas Genset
Color :As your requirement
Type :Natural Gas Generator set
Fuel :Natutal Gas/Biogas/LPG
Fuel type :Natural Gas
Control panel :Smartgen
Engine type :in line
Cooling method :Water Cooling
Speed :1500/1800rpm
Frequency :50HZ/60HZ
Rated power :10kw-1000kw
Rated voltage :230/400V
Rated current :as per HZ
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Genset 1800rpm Natural Gas Generator Set 50kW Water Cooling

50kW Genset of Gas Generator Sets

Manufacturing technology

  1. Special welded base frame, inner vibration isolators and design for whole lifting
  2. With high quality paint, endurable brightness as well resistance against abrasion and defacing
  3. Installation manual, operation and maintenance manual circuit diagram

Standards and certificate

  1. l ISO3046,ISO8528,GB2820
  2. l BS5000PT99,AS1359,IEC34
  3. ISO9001:2020 quality system certification

Genset 1800rpm Natural Gas Generator Set 50kW Water Cooling

Model Elec. Power (kW) Efficiency Fuel Type Engine Model Alternator Genset Controller
Elec. Thermal Total Manufacturer Model Manufacturer Model
JIG50N-M 50 33.2% 47.8% 81.0% NG U08254N STAMFORD UCI 224 SmartGen HGM 9510
JIG50N-S 50 35.0% 46.4% 81.4% NG U05244N Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50B-M 50 33.2% 47.8% 81.0% Biogas U08254B STAMFORD UCI 224 SmartGen HGM 9510
JIG50B-S 50 35.0% 46.4% 81.4% Biogas U05244B Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50S-S 50 29.5% 52.4% 81.9% Syngas U14446S Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50P-S 50 30.1% 51.6% 81.7% LPG U05246P Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50N6-M 50 33.2% 47.8% 81.0% NG U08254N STAMFORD UCI 224 SmartGen HGM 9510
JIG50N6-S 50 35.0% 46.4% 81.4% NG U05244N Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50B6-M 50 33.2% 47.8% 81.0% Biogas U08254B STAMFORD UCI 224 SmartGen HGM 9510
JIG50B6-S 50 35.0% 46.4% 81.4% Biogas U05244B Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50S6-S 50 29.5% 52.4% 81.9% Syngas U14446S Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50P6-S 50 30.1% 51.6% 81.7% LPG U05246P Mecc Alte ECP32 3L4 B SmartGen HGM 9510

Genset 1800rpm Natural Gas Generator Set 50kW Water Cooling

Genset Model JIG50N-M JIG50N-S JIG50B-M JIG50B-S JIG50S-S JIG50P-S JIG50N6-M JIG50N6-S JIG50B6-M JIG50B6-S JIG50S6-S JIG50P6-S
Prime Rating kW 50 50 50 50 50 50 50 50 50 50 50 50
KVA 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
Standby Power kW 55 55 55 55 55 55 55 55 55 55 55 55
KVA 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75
Rated Voltage V 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400 230/400
Rated Current A 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2
Power Factor - 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Rated Frequency Hz 50 50 50 50 50 50 60 60 60 60 60 60
Rated Speed rpm 1500 1500 1500 1500 1500 1500 1800 1800 1800 1800 1800 1800

Inquiry Cart 0